Snap Shooters 4-Apr 11-Apr 18-Apr 25-Apr 2-May 9-May 16-May 23-May 30-May 6-Jun 13-Jun 20-Jun 27-Jun 4-Jul 11-Jul 18-Jul 25-Jul 1-Aug 8-Aug 15-Aug Back to Home
Class AAA #4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Brian L 25 24 24 22 23 23 22 22 22 23 23 24 23 17 21 24 24 20 21 24 22.550
Bruce 19 20 21 19 14 19 22 19 23 22 20 22 14 19 21 20 23 20 17 22 19.800
Tim 21 21 22 23 18 20 21 17 21 22 19 23 18 20 20 22 15 16 18 23 20.000
Rolf 16 21 19 19 18 21 18 13 20 20 19 17 18 17 16 21 19 18 18 20 18.400
Tyler 21 22 21 22 19 21 17 21 18 23 23 21 19 20 18 23 23 19 21 22 20.700
Jeff 24 23 21 24 19 21 23 22 22 24 25 24 19 21 24 21 22 23 25 24 22.550
Travis 21 23 19 17 20 24 22 19 24 23 24 20 20 22 23 24 24 24 24 24 22.050
  #DIV/0!
  #DIV/0!
  #DIV/0!
dummy scores                                          
Team vs. Team 3 2 1 3 2 1 3 2 1 3 2 1 3 2 1 3 2 1 3 2  
Top 5 Scores 112 113 109 110 99 110 110 103 112 115 115 114 99 102 109 114 116 106 109 117 109.700
High 3 Average 110.7 110.3 111.7 111.3 110.7 106.0 106.3 106.3 107.7 108.3 110.0 114.0 114.7 109.3 105.0 103.3 108.3 113.0 112.0 110.3  
Team Points 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 4
Back to Class AAA  
  444