Berens Sealcoat 4-Apr 11-Apr 18-Apr 25-Apr 2-May 9-May 16-May 23-May 30-May 6-Jun 13-Jun 20-Jun 27-Jun 4-Jul 11-Jul 18-Jul 25-Jul 1-Aug 8-Aug 15-Aug Back to Home
Class AAA #1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Troy Smith 22 21 21 21 24 24 25 25 23 25 25 24 24 24 24 25 22 25 25 24 23.650
Bob S 24 24 24 21 20 25 23 23 24 25 25 25 25 23 24 25 25 25 24 25 23.950
Kyle B 24 22 22 25 25 22 24 25 25 25 25 25 23 24 25 24 24 23 24 25 24.050
Kyler B 25 25 23 25 22 25 25 25 23 25 25 25 25 25 25 25 25 25 25 24 24.600
Jake C 24 25 24 21 22 22 22 23 22 23 24 22 22 24 24 24 25 23 24 23 23.150
Dan K 25 25 24 25 20 25 25 25 25 25 24 23 25 25 25 25 25 25 25 23 24.450
Reece B 23 24 21 23 24 25 25 21 21 24 22 25 21 22 23 23 24 20 23 22 22.800
Adam 14 11 10 15 15 18 14 17 14 21 10 16 4 13 11 13 15 19 19 13 14.100
Troy Slater 23 25 21 22 24 24 25 22 25 25 24 25 24 25 25 24 25 24 25 21 23.900
Dave Smith 24 24 20 24 23 22 23 25 23 24 24 25 23 23 23 25 23 25 24 21 23.400
dummy scores                                          
Team vs. Team 2 3 4 2 3 4 2 3 4 2 3 4 2 3 4 2 3 4 2 3  
Top 5 Scores 122 124 117 122 120 124 125 125 122 125 124 125 123 123 124 125 125 125 124 121 123.250
High 3 Average 121.0 120.3 122.7 121.0 121.0 119.7 122.0 123.0 124.7 124.0 124.0 123.7 124.7 124.0 123.7 123.3 124.0 124.7 125.0 124.7  
Team Points 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 40
Back to Class AAA  
  485