Team Name | Week 1 | Week 1 | Week 2 | Week 2 | Week 3 | Week 3 | Week 4 | Week 4 | Week 5 | Week 5 | Week 6 | Week 6 | Week 7 | Week 7 | Week 8 | Week 8 | Back To Home | |
Total | ||||||||||||||||||
Yardage(Round Down) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
0 | ||||||||||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Back To Team Links |
Rounds Paid | $0.00 | |||||||||||||||||
League Fee paid |