A League Standings As 0f 10/14/2020 | Back to Home | |||||||||||||||||||||||
Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Team Score | ||||
Team # | Team Name: | |||||||||||||||||||||||
1 | T & S Trophy | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 34 | ||
2 | Minneapolis Oxygen | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 33 | ||
3 | Fairline Firearms | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 19 | ||
4 | Lang Builders | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | ||
5 | Team West | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 26 | ||
6 | Rangers | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12 | ||
7 | Pub & Grub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
8 | Less Than Average | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 10 | ||
18 | ||||||||||||||||||||||||
20 | ||||||||||||||||||||||||
23 | ||||||||||||||||||||||||
22 | ||||||||||||||||||||||||
13 | ||||||||||||||||||||||||
21 | ||||||||||||||||||||||||
14 | ||||||||||||||||||||||||
18 | ||||||||||||||||||||||||
17 | ||||||||||||||||||||||||
21 | ||||||||||||||||||||||||
13 |