SHOOTER | Rangers | YEAR TO DATE | Back to Home | ||||||||||||||||||||||||||||||||||||||||||||||
17-Jun | 24-Jun | 1-Jul | 8-Jul | 15-Jul | 22-Jul | 29-Jul | 5-Aug | 12-Aug | 19-Aug | 26-Aug | 2-Sep | 9-Sep | 16-Sep | 23-Sep | 30-Sep | 7-Oct | 14-Oct | 21-Oct | 28-Oct | 7-Jan | 14-Jan | 21-Jan | 28-Jan | 4-Feb | 11-Feb | 18-Feb | 25-Feb | 3-Mar | 10-Mar | 17-Mar | 24-Mar | 31-Mar | 7-Apr | 14-Apr | 21-Apr | 28-Apr | 5-May | 12-May | |||||||||||
WEEK | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | TOT | EVT | AVG | HDC | |||||||||||||||||||||||||
Robert Elstad | SCRATCH | 22 | 21 | 23 | 24 | 19 | 21 | 22 | 19 | 21 | 19 | 18 | 20 | 20 | 18 | 22 | 21 | 21 | 15 | 18 | 21 | 405 | 20 | 20.3 | 3.0 | ||||||||||||||||||||||||
Sponsor 80.00 | HANDICAP | 23.6 | 22.6 | 24.0 | 24.0 | 20.2 | 22.8 | 23.9 | 20.8 | 23.1 | 21.1 | 20.3 | 22.5 | 22.6 | 20.6 | 24.0 | 23.7 | 23.7 | 17.7 | 20.9 | 24.0 | 446.2 | 22.3 | 23.6 | 22.6 | 24.0 | 24.0 | 20.2 | 22.8 | 23.9 | 20.8 | 23.1 | 21.1 | 20.3 | 22.5 | 22.6 | 20.6 | 24.0 | 23.7 | 23.7 | 17.7 | 20.9 | 24.0 | ||||||
Terry Jacobson | SCRATCH | 16 | 23 | 22 | 24 | 24 | 23 | 24 | 21 | 21 | 22 | 22 | 22 | 18 | 19 | 22 | 22 | 24 | 23 | 22 | 19 | 433 | 20 | 21.7 | 1.9 | ||||||||||||||||||||||||
HANDICAP | 22.4 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 22.4 | 22.5 | 23.6 | 23.6 | 23.6 | 19.6 | 20.8 | 24.0 | 24.0 | 24.0 | 24.0 | 23.8 | 20.8 | 463.0 | 23.2 | 22.4 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 22.4 | 22.5 | 23.6 | 23.6 | 23.6 | 19.6 | 20.8 | 24.0 | 24.0 | 24.0 | 24.0 | 23.8 | 20.8 | |||||||
Val Wickman | SCRATCH | 12 | 12 | 14 | 17 | 12 | 18 | 13 | 20 | 14 | 11 | 10 | 11 | 15 | 12 | 10 | 22 | 23 | 11 | 9 | 12 | 278 | 20 | 13.9 | 8.0 | ||||||||||||||||||||||||
HANDICAP | 20.0 | 20.0 | 22.0 | 24.0 | 20.0 | 24.0 | 20.9 | 24.0 | 21.4 | 18.5 | 17.8 | 19.0 | 23.0 | 20.0 | 18.0 | 24.0 | 24.0 | 18.6 | 16.8 | 20.0 | 415.9 | 20.8 | 20.0 | 20.0 | 22.0 | 24.0 | 20.0 | 24.0 | 20.9 | 24.0 | 21.4 | 18.5 | 17.8 | 19.0 | 23.0 | 20.0 | 18.0 | 24.0 | 24.0 | 18.6 | 16.8 | 20.0 | |||||||
Ryan Maden | SCRATCH | 14 | 15 | 15 | 18 | 19 | 23 | 18 | 23 | 20 | 20 | 21 | 20 | 21 | 20 | 15 | 16 | 17 | 9 | 22 | 19 | 365 | 20 | 18.3 | 4.6 | ||||||||||||||||||||||||
HANDICAP | 22.0 | 23.0 | 22.6 | 24.0 | 24.0 | 24.0 | 23.3 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 18.9 | 20.2 | 21.3 | 13.4 | 24.0 | 23.6 | 452.3 | 22.6 | 22.0 | 23.0 | 22.6 | 24.0 | 24.0 | 24.0 | 23.3 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 24.0 | 18.9 | 20.2 | 21.3 | 13.4 | 24.0 | 23.6 | |||||||
Dennis Sweet | SCRATCH | 19 | 20 | 22 | 18 | 16 | 24 | 17 | 20 | 20 | 12 | 20 | 20 | 17 | 19 | 18 | 24 | 25 | 21 | 15 | 11 | 378 | 20 | 18.9 | 4.1 | ||||||||||||||||||||||||
HANDICAP | 23.0 | 24.0 | 24.0 | 20.9 | 19.4 | 24.0 | 20.3 | 23.7 | 23.6 | 15.6 | 24.0 | 24.0 | 21.0 | 23.1 | 22.1 | 24.0 | 25.0 | 24.0 | 18.6 | 14.7 | 439.0 | 22.0 | 23.0 | 24.0 | 24.0 | 20.9 | 19.4 | 24.0 | 20.3 | 23.7 | 23.6 | 15.6 | 24.0 | 24.0 | 21.0 | 23.1 | 22.1 | 24.0 | 25.0 | 24.0 | 18.6 | 14.7 | |||||||
Rob Peterson | SCRATCH | 20 | 16 | 20 | 23 | 16 | 20 | 18 | 15 | 20 | 14 | 9 | 12 | 16 | 20 | 18 | 5 | 6 | 18 | 11 | 10 | 307 | 20 | 15.4 | 6.9 | ||||||||||||||||||||||||
HANDICAP | 23.2 | 19.2 | 24.0 | 24.0 | 19.4 | 24.0 | 21.9 | 19.0 | 24.0 | 18.3 | 13.6 | 17.3 | 21.7 | 24.0 | 23.5 | 10.5 | 12.1 | 24.0 | 17.5 | 16.7 | 397.9 | 19.9 | 23.2 | 19.2 | 24.0 | 24.0 | 19.4 | 24.0 | 21.9 | 19.0 | 24.0 | 18.3 | 13.6 | 17.3 | 21.7 | 24.0 | 23.5 | 10.5 | 12.1 | 24.0 | 17.5 | 16.7 | |||||||
Chester Leshoski | SCRATCH | 18 | 22 | 22 | 20 | 17 | 21 | 17 | 21 | 18 | 19 | 18 | 20 | 22 | 19 | 18 | 17 | 19 | 18 | 17 | 15 | 378 | 20 | 18.9 | 4.1 | ||||||||||||||||||||||||
HANDICAP | 22.8 | 24.0 | 24.0 | 22.7 | 19.8 | 24.0 | 20.2 | 24.0 | 21.4 | 22.6 | 21.6 | 23.7 | 24.0 | 22.5 | 21.5 | 20.6 | 22.8 | 21.8 | 20.8 | 18.9 | 443.7 | 22.2 | 22.8 | 24.0 | 24.0 | 22.7 | 19.8 | 24.0 | 20.2 | 24.0 | 21.4 | 22.6 | 21.6 | 23.7 | 24.0 | 22.5 | 21.5 | 20.6 | 22.8 | 21.8 | 20.8 | 18.9 | |||||||
Gary Leshoski | SCRATCH | 16 | 17 | 24 | 24 | 23 | 25 | 20 | 22 | 20 | 21 | 22 | 18 | 24 | 18 | 21 | 20 | 23 | 22 | 21 | 23 | 424 | 20 | 21.2 | 2.2 | ||||||||||||||||||||||||
HANDICAP | 22.4 | 23.4 | 24.0 | 24.0 | 24.0 | 25.0 | 22.0 | 24.0 | 22.1 | 23.2 | 24.0 | 20.2 | 24.0 | 20.2 | 23.4 | 22.4 | 24.0 | 24.0 | 23.3 | 24.0 | 463.6 | 23.2 | 22.4 | 23.4 | 24.0 | 24.0 | 24.0 | 25.0 | 22.0 | 24.0 | 22.1 | 23.2 | 24.0 | 20.2 | 24.0 | 20.2 | 23.4 | 22.4 | 24.0 | 24.0 | 23.3 | 24.0 | |||||||
Marc Leshoski | SCRATCH | 25 | 21 | 23 | 20 | 24 | 22 | 21 | 19 | 21 | 24 | 22 | 22 | 24 | 23 | 19 | 22 | 23 | 22 | 20 | 24 | 441 | 20 | 22.1 | 1.6 | ||||||||||||||||||||||||
HANDICAP | 25.0 | 21.0 | 23.8 | 20.8 | 24.0 | 23.1 | 22.2 | 20.4 | 22.7 | 24.0 | 23.6 | 23.6 | 24.0 | 24.0 | 20.4 | 23.6 | 24.0 | 23.6 | 21.6 | 24.0 | 459.3 | 23.0 | 25.0 | 21.0 | 23.8 | 20.8 | 24.0 | 23.1 | 22.2 | 20.4 | 22.7 | 24.0 | 23.6 | 23.6 | 24.0 | 24.0 | 20.4 | 23.6 | 24.0 | 23.6 | 21.6 | 24.0 | |||||||
SCRATCH | 0 | 0 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||
HANDICAP | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
VACANT | 15 BIRDS | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
VACANT | 15 BIRDS | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||||||||||||||||||||
SCRATCH | 162.0 | 167.0 | 185.0 | 188.0 | 170.0 | 197.0 | 170.0 | 180.0 | 175.0 | 162.0 | 162.0 | 165.0 | 177.0 | 168.0 | 163.0 | 169.0 | 181.0 | 159.0 | 155.0 | 154.0 | 3409.0 | 180.0 | -5.05 | ||||||||||||||||||||||||||
Best 5 Shooter TEAM TOTALS | HANDICAP | 117.6 | 118.4 | 120.0 | 120.0 | 116.2 | 121.0 | 115.4 | 119.7 | 117.4 | 117.4 | 119.2 | 118.9 | 119.0 | 117.6 | 117.1 | 119.3 | 121.0 | 119.6 | 113.6 | 116.4 | 118.2 | 0.0 | 117.6 | 118.4 | 120.0 | 120.0 | 116.2 | 121.0 | 115.4 | 119.7 | 117.4 | 117.4 | 119.2 | 118.9 | 119.0 | 117.6 | 117.1 | 119.3 | 121.0 | 119.6 | 113.6 | 116.4 | #NUM! | #NUM! | #NUM! | |||
Shooter Count | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||||||||||||||||||||||
Team vs. Team | 5 | 7 | 2 | 3 | 1 | 8 | 4 | 5 | 7 | 2 | 3 | 1 | 8 | 4 | 5 | 7 | 2 | 3 | 1 | 8 | |||||||||||||||||||||||||||||
Score | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12 | ||||||||||||||||||||||||||||
18 | |||||||||||||||||||||||||||||||||||||||||||||||||
20 | |||||||||||||||||||||||||||||||||||||||||||||||||
23 | |||||||||||||||||||||||||||||||||||||||||||||||||
22 | |||||||||||||||||||||||||||||||||||||||||||||||||
13 | |||||||||||||||||||||||||||||||||||||||||||||||||
21 | |||||||||||||||||||||||||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||||||||||||||||||||||||
18 | |||||||||||||||||||||||||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||||||||||||||||||||||||
21 | |||||||||||||||||||||||||||||||||||||||||||||||||
13 |