C.R.E.F Wingster 6-Apr 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun 8-Jun 15-Jun 22-Jun 29-Jun 6-Jul 13-Jul 20-Jul 27-Jul 3-Aug 10-Aug 17-Aug Back to Home
Class D #2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Doug V 20 19 22 19 19 21 22 21 18 21 22 20 19 19 13 21 20 20 19 21 19.800
Randall 20 21 21 16 18 19 17 18 14 20 17 18 18 18 15 15 15 22 20 11 17.650
Rob Fodmess 23 23 16 19 21 20 22 19 21 22 24 15 18 21 20 20 20 24 22 22 20.600
Bob Etilson 20 21 17 21 20 22 21 21 18 18 18 20 20 19 21 18 19 21 22 16 19.650
Jack B 9 14 18 13 12 17 P P P P P P P P P P P P P P 13.833
Dakota P #DIV/0!
  #DIV/0!
  #DIV/0!
dummy scores         15   15 15 15 15 15 15 15 30 45 60 60 60 60 15  
Team vs. Team 1 3 5 AVG 4 1 3 5 AVG 4 1 3 5 AVG 4 1 3 5 AVG 4  
Top 5 Scores 92 98 94 88 93 99 97 94 86 96 96 88 90 89 78 80 80 84 82 85 89.450
High 3 Average 93.3 91.3 92.7 94.7 93.3 91.7 93.3 96.3 96.7 92.3 92.0 92.7 93.3 91.3 89.0 85.7 82.3 79.3 81.3 82.0  
Team Points 1 2 2 0 2 1 1 2 0 2 0 0 2 0 0 0 0 2 2 0 19
Back to D Class  
  372