Garphish Growl 6-Apr 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun 8-Jun 15-Jun 22-Jun 29-Jun 6-Jul 13-Jul 20-Jul 27-Jul 3-Aug 3-Aug 3-Aug Back to Home
Class D #1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Brandon L 10 8 11 14 19 P 17 10 19 P P P 16 15 16 19 18 13 7 11 13.938
Kevin L 8 20 14 22 23 20 17 13 22 19 18 20 19 17 15 14 20 15 12 19 17.350
Tom 17 16 18 16 18 15 19 19 16 14 14 22 14 14 14 9 15 14 17 16 15.850
Robbie 18 18 15 10 22 16 18 22 18 19 22 17 13 16 18 16 15 16 14 13 16.800
Mike C 2 13 16 13 18 16 16 20 21 16 20 21 11 15 14 19 13 14 15 16 15.450
Josh 20 22 23 18 21 23 20 23 23 21 19 24 25 22 21 22 22 17 22 23 21.550
John P 17 15 13 17 21 19 21 18 19 20 25 16 21 16 18 18 17 22 23 20 18.800
John K 20 21 14 13 19 14 15 14 15 15 17 21 14 15 19 16 21 19 16 17 16.750
Glenn Olson 15 18 18 18 19 21 22 19 22 19 20 19 19 18 18 19 18 11 14 19 18.300
dummy scores                                          
Team vs. Team 2 5 4 3 AVG 2 5 4 3 AVG 2 5 4 3 AVG 2 5 4 3 AVG  
Top 5 Scores 92 99 90 91 106 99 100 103 107 98 106 108 100 89 94 97 99 89 93 98 97.900
High 3 Average 93.3 91.0 94.0 93.7 93.3 95.7 98.7 101.7 100.7 103.3 102.7 103.7 104.0 104.7 99.0 94.3 93.3 96.7 95.0 93.7  
Team Points 1 2 2 2 2 1 2 2 2 0 2 2 0 0 0 2 0 0 0 2 24
Back to D Class  
  372