Capra's 6-Apr 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun 8-Jun 15-Jun 22-Jun 29-Jun 6-Jul 13-Jul 20-Jul 27-Jul 3-Aug 10-Aug 17-Aug Back to Home
Class C #6 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Jim Crosby 17 18 17 20 21 19 17 20 24 22 24 22 19 21 20 20 22 18 21 19 20.050
Larry Dullum 20 19 16 21 19 18 23 20 22 19 21 22 20 19 15 21 21 22 19 19 19.800
Jim Eels 18 21 17 19 15 16 21 18 18 19 21 21 21 19 20 24 20 21 20 17 19.300
Bob Kretlow 15 19 20 15 17 21 22 22 17 18 24 22 21 20 18 21 21 21 19 22 19.750
Tom Lane 16 17 19 16 19 22 17 22 18 16 17 13 19 15 12 19 15 20 18 18 17.400
Dean Meyer 22 17 14 17 22 17 16 22 21 20 20 22 21 23 19 22 21 23 21 17 19.850
Todd Haubrick 18 18 12 18 21 17 18 16 20 19 19 21 19 18 21 18 17 19 24 20 18.650
Joe Haubrick 16 14 10 13 17 13 12 20 22 20 18 19 17 21 21 19 18 19 20 23 17.600
Dave Thesing 17 8 13 14 13 11 18 15 17 14 17 22 17 12 19 15 14 11 9 16 14.600
  #DIV/0!
dummy scores                                          
Team vs. Team 5 4 2 3 1 5 4 2 3 1 5 4 2 3 1 5 4 2 3 1
Top 5 Scores 95 95 89 95 102 97 102 106 109 100 110 110 102 104 101 108 105 107 106 103 102.300
High 3 Average 93.0 93.0 95.0 93.0 93.0 95.3 98.0 100.3 101.7 105.7 105.0 106.3 106.7 107.3 105.3 102.3 104.3 104.7 106.7 106.0  
Team Points 0 1 0 2 0 2 0 2 2 2 2 2 2 2 2 2 2 2 2 2 31
Back to C Class  
  374