Long Barrels 6-Apr 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun 8-Jun 15-Jun 22-Jun 29-Jun 6-Jul 13-Jul 20-Jul 27-Jul 3-Aug 10-Aug 17-Aug Back to Home
Class C #5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Josh Green 18 18 16 17 15 20 17 20 11 21 18 16 18 17 18 14 19 21 19 19 17.600
Kent Roessler 21 18 17 18 21 P 24 16 P 18 20 20 17 P 21 20 21 15 19 21 19.235
Nick Mulcare 23 22 18 17 18 14 19 24 20 21 19 22 17 20 19 19 17 16 21 20 19.300
Jeff Green 19 13 23 15 23 P 19 20 P 19 22 21 22 17 20 19 21 24 24 19 20.000
Jim Green 14 17 16 13 15 16 15 13 16 8 16 15 13 15 14 12 15 20 18 13 14.700
James Green 16 22 20 14 22 21 22 15 20 22 21 21 19 21 21 20 13 21 19 16 19.300
Jimmy Green #DIV/0!
Paul Blesi 17 18 15 15 16 16 19 19 17 22 21 19 16 16 13 18 22 16 19 23 17.850
Greg Richels 17 16 16 12 16 18 16 17 20 19 21 21 20 18 19 23 17 21 19 19 18.250
Erik Johnson 16 21 5 6 11 11 19 16 18 16 15 12 15 15 15 18 15 15 9 17 14.250
dummy scores                                          
Team vs. Team 6 2 3 1 4 6 2 3 1 4 6 2 3 1 4 6 2 3 1 4  
Top 5 Scores 98 101 94 82 100 91 103 100 95 105 105 105 96 93 100 101 100 93 102 102 98.300
High 3 Average 92.3 91.3 93.7 97.7 92.3 92.0 91.0 98.0 98.0 99.3 100.0 101.7 105.0 102.0 98.0 96.3 98.0 100.3 98.0 98.3  
Team Points 2 2 2 0 1 0 2 0 0 2 0 2 0 2 2 0 0 0 2 2 21
Back to C Class  
  375