Project Mayhem 6-Apr 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun 8-Jun 15-Jun 22-Jun 29-Jun 6-Jul 13-Jul 20-Jul 27-Jul 3-Aug 10-Aug 17-Aug Back to Home
Class C #2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Kyle Laursen 24 24 18 19 24 23 20 24 23 22 24 22 22 18 22 24 21 23 22 24 22.150
Aaron G 23 13 22 15 14 21 20 18 19 19 24 20 14 13 22 17 20 21 17 18 18.500
Eric 19 13 21 23 20 23 24 23 22 24 24 24 22 23 22 23 23 22 20 21 21.800
Alicia Kroll 19 17 15 13 17 13 17 12 14 15 17 12 19 14 14 10 17 14 6 8 14.150
Chris 24 24 16 16 22 22 20 21 23 21 24 22 24 21 24 21 20 23 22 21 21.550
Kendra 13 9 11.000
   
dummy scores                                          
Team vs. Team 1 5 6 4 3 1 5 6 4 3 1 5 6 4 3 1 5 6 4 3  
Top 5 Scores 109 91 92 86 97 102 101 98 101 101 113 100 101 89 104 95 101 103 87 92 98.150
High 3 Average 89.7 95.7 95.3 97.3 89.7 91.7 95.0 100.0 100.3 100.0 100.0 105.0 104.7 104.7 96.7 98.0 96.0 100.0 99.7 97.0  
Team Points 2 0 2 0 0 2 0 0 2 0 2 0 0 0 2 2 2 0 2 0 18
Back to C Class  
  378