CREF Breakers 6-Apr 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun 8-Jun 15-Jun 22-Jun 29-Jun 6-Jul 13-Jul 20-Jul 27-Jul 3-Aug 10-Aug 17-Aug Back to Home
Class C #1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Ron Johnson 19 13 10 15 17 17 15 19 14 12 14 18 15 12 15 12 13 16 9 20 14.750
Brent O 17 19 20 23 21 22 18 20 20 21 20 25 19 19 22 17 20 18 17 20 19.900
Charlie O 19 22 18 10 18 11 15 12 15 14 21 20 20 17 19 21 19 16 21 16 17.200
Jeff L 21 20 13 20 21 22 23 22 18 18 21 21 19 21 19 15 18 16 14 14 18.800
Jim H 18 21 14 17 22 17 18 19 18 16 22 23 21 14 18 16 20 18 17 15 18.200
Ray J 23 21 17 19 22 17 18 20 25 22 20 20 19 18 15 18 19 23 23 18 19.850
  #DIV/0!
  #DIV/0!
dummy scores                                          
Team vs. Team 2 3 4 5 6 2 3 4 5 6 2 3 4 5 6 2 3 4 5 6  
Top 5 Scores 100 103 82 94 104 95 92 100 96 91 104 109 98 89 93 87 96 91 92 89 95.250
High 3 Average 93.0 92.0 99.0 95.0 93.0 93.3 97.7 97.0 95.7 96.0 95.7 97.0 101.3 103.7 98.7 93.3 89.7 92.0 91.3 93.0  
Team Points 0 0 0 2 2 0 0 2 2 0 0 0 2 0 0 0 0 0 0 0 10
Back to C Class  
  379