HLFD 6-Apr 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun 8-Jun 15-Jun 22-Jun 29-Jun 6-Jul 13-Jul 20-Jul 27-Jul 3-Aug 10-Aug 17-Aug Back to Home
Class B #4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Jeff P 19 17 16 17 20 18 22 17 17 22 17 20 13 18 21 22 18 22 22 18 18.800
Al P 14 17 14 18 16 21 20 24 17 17 22 21 19 17 16 17 18 18 18 22 18.300
Paul D 23 19 19 20 17 16 22 21 21 20 18 18 23 18 18 18 18 21 20 20 19.500
Mike R 21 18 12 16 14 17 12 16 19 15 22 21 22 12 18 19 18 18 21 17 17.400
Dan N 22 21 21 20 20 23 24 17 23 23 20 22 22 22 24 21 21 22 17 22 21.350
Jerry G 24 22 24 15 22 22 22 22 22 23 23 20 20 22 21 21 20 19 22 24 21.500
Jesse 11 12 9 7 11 11 16 5 14 13 11 17 12 16 12 17 16 14 12 15 12.550
  #DIV/0!
dummy scores                                          
Team vs. Team 3 6 1 2 5 3 6 1 2 5 3 6 1 2 5 3 6 1 2 5  
Top 5 Scores 109 97 94 91 95 101 110 101 102 105 105 104 106 97 102 101 95 102 103 106 101.300
High 3 Average 94.0 98.0 99.0 100.0 94.0 93.3 95.7 102.0 104.0 104.3 102.7 104.0 104.7 105.0 102.3 101.7 100.0 99.3 99.3 100.0  
Team Points 2 0 0 2 0 0 2 0 0 2 0 2 2 0 2 0 0 2 0 2 18
Back to B Class  
  391