Choke Artists 6-Apr 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun 8-Jun 15-Jun 22-Jun 29-Jun 6-Jul 13-Jul 20-Jul 27-Jul 3-Aug 10-Aug 17-Aug Back to Home
Class A #3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Jesse B 19 17 21 16 19 17 20 22 20 23 20 22 16 21 22 19 21 22 14 15 19.300
James G 19 17 18 18 18 14 24 19 16 19 18 19 23 20 24 17 19 21 16 14 18.650
Al M 17 22 22 20 24 22 21 23 21 21 21 18 19 18 17 23 18 16 15 17 19.750
Derk 23 20 21 20 16 18 22 22 22 23 23 22 20 24 23 21 24 24 24 23 21.750
Jay 19 18 20 19 23 21 16 22 21 18 12 20 15 16 19 23 17 22 23 21 19.250
Ray 21 21 24 18 19 19 22 10 19 24 24 21 20 22 17 21 22 19 21 17 20.050
Eric  11 15 9 11 9 9 11 10 11 13 13 18 12 12 11 16 15 18 17 15 12.800
   
   
   
dummy scores                                          
Team vs. Team 4 1 7 6 AVG 5 2 4 1 7 6 AVG 5 2 4 1 7 6 AVG 5  
Top 5 Scores 101 98 108 95 93 97 109 108 103 110 106 104 98 105 105 107 104 108 101 93 102.650
High 3 Average 100.3 101.3 98.0 102.3 100.3 98.7 95.0 99.7 104.7 106.7 107.0 106.3 106.7 102.7 102.3 102.7 105.7 105.3 106.3 104.3  
Team Points 0 0 2 0 0 2 1 2 0 2 2 0 2 1 2 0 2 0 0 1 19
Back to A Class  
  402