Breaking Bad 6-Apr 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun 8-Jun 15-Jun 22-Jun 29-Jun 6-Jul 13-Jul 20-Jul 27-Jul 3-Aug 10-Aug 17-Aug Back to Home
Class A #2 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Leo B 23 20 23 19 22 22 21 24 17 19 23 23 18 24 20 22 23 25 24 22 21.700
Bob H 21 24 19 20 23 22 21 19 25 22 24 25 23 22 21 24 22 21 21 22 22.050
Bernie B 20 19 25 20 25 22 21 22 21 23 19 19 19 17 21 18 16 16 21 22 20.300
Scott K 20 20 19 P 19 17 23 23 21 18 16 19 20 22 21 19 20 P P 21 19.882
Dave S 22 22 17 18 19 23 19 16 17 19 18 15 10 P P P P P P P 18.077
Joe N 18 17 15 10 16 14 20 16 12 16 10 16 15 12 9 19 10 15 15 12 14.350
Jack P 17 11 14 10 16 13 18 19 19 15 15 19 18 17 13 14 17 13 12 16 15.300
Jay R 21 21 20 14 20 19 23 23 25 19 25 24 22 20 18 21 23 18 18 20 20.700
Sharri B 15 14 15 12 13 16 21 19 15 13 20 15 19 17 16 14 13 14 13 17 15.550
  #DIV/0!
dummy scores                                          
Team vs. Team 1 5 6 7 4 AVG 3 1 5 6 7 4 AVG 3 1 5 6 7 4 AVG  
Top 5 Scores 107 107 106 91 109 108 109 111 111 102 111 110 103 105 101 105 105 95 99 107 105.100
High 3 Average 101.3 101.3 101.7 106.7 101.3 102.0 102.7 108.7 109.3 110.3 108.0 108.0 107.7 108.0 106.0 103.0 103.7 103.7 101.7 99.7  
Team Points 0 2 2 1 2 2 1 0 2 0 0 2 0 1 0 2 2 0 0 2 21
Back to A Class  
  411