Route 2 B 6-Apr 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun 8-Jun 15-Jun 22-Jun 29-Jun 6-Jul 13-Jul 20-Jul 27-Jul 3-Aug 10-Aug 17-Aug Back to Home
Class AA #4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Charlie P 25 22 22 19 22 23 22 21 22 21 23 24 23 21 18 19 22 17 23 21 21.500
Jake J 21 24 20 18 18 21 22 23 22 22 22 22 17 23 19 22 21 22 20 20 20.950
Tony 23 25 21 24 24 24 23 25 22 21 25 25 23 24 23 21 22 25 23 20 23.150
Kyle Howard 23 23 21 23 24 21 22 20 22 18 24 24 20 18 22 22 24 20 21 18 21.500
Josh A 20 21 18 22 16 20 21 21 24 18 22 23 21 22 22 24 23 21 25 25 21.450
Eric 21 23 16 13 19 19 22 21 22 22 20 20 18 19 17 19 19 18 19 18 19.250
Scott 20 12 16 15 15 19 17 23 20 18 16 18 14 17 17 14 18 19 18 22 17.400
Josh H 20 20 20 18 23 24 22 19 17 23 25 24 21 21 23 20 21 22 20 20 21.150
dummy scores                                          
Team vs. Team 3 7 1 AVG 2 6 5 3 7 1 AVG 2 6 5 3 7 1 AVG 2 6  
Top 5 Scores 113 117 104 106 112 113 111 113 112 109 119 120 108 111 109 109 112 110 112 108 111.400
High 3 Average 109.0 107.7 112.0 111.3 109.0 107.3 110.3 112.0 112.3 112.0 111.3 113.3 116.0 115.7 113.0 109.3 109.7 110.0 110.3 111.3  
Team Points 0 2 0 0 2 0 0 2 1 0 2 2 2 2 1 2 2 1 2 0 23
Back to AA Class  
  440