T.C.A.S 6-Apr 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun 8-Jun 15-Jun 22-Jun 29-Jun 6-Jul 13-Jul 20-Jul 27-Jul 3-Aug 10-Aug 17-Aug Back to Home
Class AA #3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Brent Pack 24 22 22 22 17 23 21 23 24 25 24 24 24 22 19 22 24 23 23 22 22.500
Stewart T 20 23 20 23 23 24 22 22 21 22 21 22 21 20 22 24 24 24 22 24 22.200
Mike DeZelar 20 19 17 20 21 22 20 18 23 19 22 20 20 19 17 21 22 22 20 17 19.950
Lauren Pack 20 22 17 23 18 23 18 21 25 23 22 22 19 20 21 21 23 18 19 21 20.800
Jason Remer 23 21 20 20 20 19 20 24 20 19 22 19 19 20 21 22 19 22 15 23 20.400
Jim Murphy 19 22 15 17 18 17 15 18 20 21 16 22 19 18 20 16 18 19 16 16 18.100
Jon T 21 23 24 22 25 17 15 16 14 14 22 9 18 20 21 20 15 19 18 12 18.250
Don 24 23 17 16 19 18 23 20 22 24 21 24 16 23 22 17 20 21 17 17 20.200
Clay T 22 21 15 18 20 18 17 20 21 15 19 20 21 22 23 22 18 21 19 21 19.650
Bonnie 17 18 15 17 19 20 17 19 14 19 17 17 13 19 16 20 17 19 20 21 17.700
dummy scores                                          
Team vs. Team 4 1 7 6 AVG 5 2 4 1 7 6 AVG 5 2 4 1 7 6 AVG 5  
Top 5 Scores 114 113 103 110 109 112 106 110 115 115 112 114 105 107 109 111 113 112 104 111 110.250
High 3 Average 108.7 109.0 112.3 110.0 108.7 107.3 110.3 109.0 109.3 110.3 113.3 114.0 113.7 110.3 108.7 107.0 109.0 111.0 112.0 109.7  
Team Points 2 0 0 2 2 0 0 0 0 0 0 1 0 0 1 2 2 2 0 2 16
Back to AA Class  
  440