Mpls Oxygen 6-Apr 13-Apr 20-Apr 27-Apr 4-May 11-May 18-May 25-May 1-Jun 8-Jun 15-Jun 22-Jun 29-Jun 6-Jul 13-Jul 20-Jul 27-Jul 3-Aug 10-Aug 17-Aug Back to Home
Class AAA #1 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Dave Olson 25 25 23 22 24 25 24 24 23 25 24 24 23 25 25 24 23 22 25 25 24.000
Jerry B           24 25 25 24 23 23 25 24 23 24 25 22 23.917
Greg Bauer 24 24 24 24 24 24 22 23 25 23 24 24 25 24 23 24 24 25 P P 23.889
Ron Berg 21 23 19 22 21 21 22 24 20 23 19 22 24 23 22 23 15 21.412
Dick Muske 24 23 22 19 22 22 22 19 21 24 24 24 20 21 21 23 19 23 21 21 21.750
Dan Holasek 25 24 25 24 25 25 24 24 24 24 25 22 23 23 23 23 23 23 25 25 23.950
Jason V 23 24 22 24 25 23 24 25 25 25 25 24 21 25 25 25 25 23 22 24 23.950
Brad Hazewood 23 23 21 20 23 25 23 25 25 23 23 22 23 24 24 22 23 24 21 20 22.850
Jim Lambert 23 24 24 23 23 23 24 23 24 23 24 25 23 25 23 24 25 25 23 24 23.750
Chad K 24 23 23 22 24 24 24 23 24 25 23 25 20 25 25 23 22 25 24 24 23.600
                                           
Team vs. Team 2 3 4 2 3 4 2 3 4 2 3 4 2 3 4 2 3 4 2 3  
Top 5 Scores 122 121 119 117 122 123 121 123 123 123 122 122 117 124 124 121 120 123 122 122 121.550
High 3 Average 119.0 119.3 120.0 120.7 119.0 119.3 120.7 122.0 122.3 122.3 123.0 122.7 122.3 120.3 121.0 121.7 123.0 121.7 121.3 121.7  
Team Points 2 2 2 0 2 2 0 2 2 0 2 2 0 2 2 2 2 2 2 2 32
Back to AAA Class  
  479