Team Name    Week 1 Week 1 Week 2 Week 2 Week 3 Week 3 Week 4 Week 4 Week 5 Week 5 Week 6 Week 6 Week 7 Week 7 Week 8 Week 8 Back To Home
Trapped it                                 Total
Yardage(Round Down) 16 22.0 16 19.6 16 20 16 21 16 18.6 16 19.6 16 18.6 16 20.4
Jeremy Bartell 21 19 19 16 20 22 24 16 21 19 23 19 21 17 23 20 320 SP
Tylar Bartell 22 17 19 12 22 17 21 14 19 19 18 15 17 16 16 13 277 SP
Logan Bruns 20 15 15 20 17 19 21 18 12 20 17 20 16 21 16 18 285 SP
Eric Byars 18 14 15 20 16 17 16 12 16 22 19 20 20 17 20 15 277 SP
Anthone 19 13 20 17 15 16 13 15 15 16 11 11 9 19 17 14 240 PIF & SP
 
 
 
Total  100 78 88 85 90 91 95 75 83 96 88 85 83 90 92 80 1399 Back To Team Links
 
Rounds Paid $0.00
 
League Fee paid