Swedes 3-Apr 10-Apr 17-Apr 24-Apr 1-May 8-May 15-May 22-May 29-May 5-Jun 12-Jun 19-Jun 26-Jun 3-Jul 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 14-Aug Back to Home
B #3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg
Bob 22 17 13 15 21 18 21 16 23 23 21 22 21 21 20 20 17 19 18 17 19.250
Kalin 21 22 21 17 25 18 22 23 25 21 21 21 22 19 19 22 21 20 24 18 21.100
Krag 22 15 19 19 22 19 21 15 22 24 18 22 15 20 15 15 21 19 14 17 18.700
Ron 18 19 15 19 20 23 18 15 23 22 18 18 20 18 19 21 19 17 18 18 18.900
Leon W 21 23 24 19 23 21 20 19 21 20 23 22 21 25 22 18 17 21 22 20 21.100
Deron  12 14 16 19 15 18 18 19 17 15 20 18 17 24 19 17.400
Nate 10 17 18 17 17 15 17 11 15.250
   
   
   
dummy scores                                          
Team vs. Team 4 1 8 6 7 2 5 4 1 8 6 7 2 5 4 1 8 6 7 2  
Top 5 Scores 104 96 92 89 111 99 102 89 114 110 101 105 103 103 95 101 96 96 106 92 100.632
High 3 Average 92.3 95.0 96.3 97.3 92.3 97.3 99.7 104.0 96.7 101.7 104.3 108.3 105.3 103.0 103.7 100.3 99.7 97.3 97.7 99.3  
Team Points 2 0 2 2 2 0 0 0 2 2 0 0 2 2 0 2 0 0 0 0 18
Back to B Class  
  381